tactical Inserts
trigalight® inserts are metal sleeved, sapphire crystal protected trigalights.
The so called tactical inserts find wide application within the gun sight illumination sector.
Their absolutely outstanding reliability which requires no external power source have even greater benefits when it comes to after sales costs, compactness and durability. All tactical inserts are tested to withstand extreme shock and weather conditions and come with a 10 year illumination warranty.
Tactical inserts can be used at temperatures ranging from -94 deg. Fahrenheit to 250 deg. Fahrenheit, not only for a short period but for several years if needed.
tactical inserts (axial)
| Reference | Dimensions D x L [mm] | Sleeve Material/ Window | Specials | Activity [GBq] |
| T 4500 | 2.6 x 10.0 | Aluminium / sapphire | crimped, high temp. resistant | 0.481 |
| T 4440 | 1.9 x 9.0 | Aluminium / sapphire | crimped, high temp. resistant | 0.740 |
| T 4962 | 1.9 x 7.0 | Aluminium / sapphire | saphire not floating | 0.666 |
| T 4963 | 1.9 x 6.8 | Aluminium / sapphire | saphire not floating | 0.666 |
| T 4582 | 1.9 x 6.5 | Aluminium / sapphire | 0.666 | |
| T 4583 | 1.9 x 6.5 | Aluminium / sapphire | saphire not floating | 0.666 |
| T 5130 | 1.7 x 5.2 | Aluminium / sapphire | double side open (2 sapphire) | 0.555 |
| T 4367 | 1.5 x 5.0 | Aluminium / sapphire | 0.222 | |
| T 4964 | 1.5 x 5.1 | Aluminium / sapphire | saphire not floating | 0.222 |
| T 5290 | 1.0 x 4.0 | Aluminium / sapphire | 0.074 |
tactical inserts (radial)
| Reference | Dim. D x L [mm] | Sleeve Material/ Window | Specials | Activity [GBq] |
| T 4785 | 3.6 x 3.8 | Aluminium / sapphire | 0.093 | |
| T 4030 | 3.85 x 2.5 | Aluminium / sapphire | 0.222 | |
| T 5491 | 2.7 x 2.15 | Stainless steel / sapphire | 0.035 | |
| T 5090 | 2.7 x 2.0 | German Silver / sapphire | 0.053 | |
| T 5080 | 2.7 x 2.0 | Aluminium / sapphire | 0.053 | |
| T 5489a | 2.0 x 1.75 | Stainless steel / sapphire | 0.035 | |
| T 5489 | 2.0 x 1.65 | German Silver / sapphire | 0.035 |



