trigalight®
Products
Gaseous tritium light sources (GTLS) are hermetically sealed, are completely maintenance free and come in various shapes and forms. A true place and forget micro systems technology.
All trigalights with the dimension <1 mm are sold as watch lights. Please also refer to our watch lights product group
trigalight® round [mm]
| D | tolerance +/- | L min. | tolerance +/- | L max. | tolerance +/- |
|---|---|---|---|---|---|
| 0.50 | 0.025 | 1.30 | 0.10 | 6.50 | 0.15 |
| 0.65 | 0.05 | 2.50 | 0.15 | 10.00 | 0.30 |
| 0.90 | 0.05 | 2.50 | 0.15 | 15.00 | 0.30 |
| 1.00 | 0.05 | 2.50 | 0.20 | 15.00 | 0.30 |
| 1.30 | 0.05 | 3.00 | 0.20 | 15.00 | 0.30 |
| 1.50 | 0.05 | 3.00 | 0.20 | 15.00 | 0.30 |
| 2.00 | 0.10 | 4.00 | 0.30 | 30.00 | 0.50 |
| 2.50 | 0.10 | 6.00 | 0.30 | 30.00 | 0.50 |
| 3.00 | 0.10 | 8.00 | 0.30 | 40.00 | 0.50 |
| 4.00 | 0.10 | 10.00 | 1.00 | 60.00 | 1.00 |
| 5.00 | 0.20 | 15.00 | 1.50 | 95.00 | 1.50 |
trigalight® rectangular [mm]
| W | tolerance +/- | H | tolerance +/- | L min. | tolerance +/- | L max. | tolerance +/- |
|---|---|---|---|---|---|---|---|
| 2.00 | 0.20 | 0.70 | 0.15 | 6.00 | 0.30 | 30.0 | 0.50 |
| 3.00 | 0.20 | 0.90 | 0.15 | 8.00 | 0.30 | 30.0 | 0.50 |
| 4.00 | 0.25 | 1.50 | 0.20 | 8.00 | 0.30 | 40.0 | 1.00 |
| 4.00 | 0.25 | 2.00 | 0.20 | 12.00 | 0.30 | 70.00 | 0.50 |
trigalight® squared [mm]
| S | tolerance +/- | L min. | tolerance +/- | L max. | tolerance +/- |
|---|---|---|---|---|---|
| 1.00 | 0.10 | 4.00 | 0.20 | 15.00 | 0.30 |
| 1.10 | 0.10 | 4.00 | 0.20 | 15.00 | 0.30 |
| 1.20 | 0.10 | 4.00 | 0.20 | 15.00 | 0.30 |
| 1.30 | 0.10 | 5.00 | 0.20 | 15.00 | 0.30 |
| 2.00 | 0.20 | 6.00 | 0.30 | 35.00 | 0.50 |
| 2.50 | 0.20 | 8.00 | 0.30 | 40.00 | 0.50 |
trigalight® arcs [mm]
| Section | Internal Radius [Ri] | Alpha |
|---|---|---|
| round, square, rectangular Sizes: | depending on section Size: | depending on section size and radius [Ri] |
| H= 1,5mm to H = 7mm | 5mm to 300mm | 45 deg. to 300 deg. |
Disk with axial pip (A) [mm]
| D | tolerance +/- | H1 | tolerance +/- | X1 | tolerance +/- |
|---|---|---|---|---|---|
| 9.0 | 0.5 | 3.0 | 0.3 | 4.0 | 0.5 |
| 10.0 | 0.5 | 5.0 | 0.5 | 5.0 | 0.5 |
| 15.0 | 0.5 | 5.0 | 0.5 | 5.0 | 0.5 |
| 17.0 | 0.5 | 5.0 | 0.5 | 6.0 | 0.5 |
| 20.0 | 0.5 | 5.0 | 0.5 | 8.0 | 1.0 |
| 32.0 | 1.0 | 8.0 | 1.0 | 8.0 | 1.0 |







